
2009 Winners
| Overall Points | Points are 10 for 1st in each category down to 1 for 10th Place | ||||||||||
| Pony Name | Cow | Driving | English | Equitation | Gymkhana | Halter | Sport | Trail | Western | ||
| 1 | KT Stardust Holliday | 9 | 10 | 8 | 7 | 10 | 9 | 9 | 62 | ||
| 2 | Smokin Doubledutch | 10 | 10 | 8 | 8 | 8 | 7 | 8 | 59 | ||
| 3 | Angels Image | 8 | 7 | 9 | 6 | 6 | 9 | 5 | 1 | 51 | |
| 4 | Ro Jo's Pokey | 9 | 2 | 9 | 0 | 5 | 8 | 7 | 40 | ||
| 5 | Skippers Peppy Lena | 6 | 10 | 10 | 10 | 36 | |||||
| 6 | Buenos Soft Jazz | 8 | 7 | 9 | 2 | 4 | 30 | ||||
| 7 | Code of Arion | 10 | 0 | 7 | 0 | 0 | 3 | 20 | |||
| 8 | Baba Barbara Ann |
0 |
5 | 2 | 4 |
6 |
17 | ||||
| 9 | Misty Moon Arisen | 3 | 5 |
4 |
12 | ||||||
| 9 | Will O The Wisp | 5 | 0 | 7 | 12 | ||||||
| 11 | Cruisin My Lexus | 6 | 0 | 0 | 5 | 11 | |||||
| 12 | Miss Painted Lady |
0 |
10 | 10 | |||||||
| 13 | Princess April | 3 | 6 | 9 | |||||||
| 14 | Justin Time | 7 | 7 | ||||||||
| 15 | Holy Smoke |
5 |
1 | 6 | |||||||
| 16 | Sugar and Sprite |
2 |
0 |
3 |
5 | ||||||
| 17 | My Smokey Boy | 4 | 4 | ||||||||
| 17 | Buffalo Smoke | 4 | 4 | ||||||||
| 17 | SW Midnight Lace | 4 | 0 | 4 | |||||||
| 17 | Matthews Divina |
0 |
4 |
4 | |||||||
| 17 | Smashing Punkin |
3 |
3 | ||||||||
| 22 | Ima Coolin MidKnight | 1 | 1 | ||||||||
| 23 | Sleight Leah Gypsy | 0 | 0 | ||||||||
| 23 | Nebulas Son O Tough | 0 | 0 | 0 | |||||||
Divison Placings
| Cow Pony | Halter | |||||
| Code of Arion | 41.5 | 10 | Skippers Peppy Lena | 145.5 | 10 | |
| Ro Jo's Pokey | 30 | 9 | Buenos Soft Jazz | 75 | 9 | |
| Angels Image | 16.5 | 8 | Smokin Doubledutch | 43.5 | 8 | |
| KT Stardust Holliday | 30.5 | 7 | ||||
| Driving | Angels Image | 26 | 6 | |||
| Smokin Doubledutch | 1 | Misty Moon Arisen | 10.5 | 5 | ||
| Matthews Divina | 8 | 4 | ||||
| English | Princess April | 7 | 3 | |||
| Smokin Doubledutch | 83.5 | 10 | Baba Barbara Ann | 6 | 2 | |
| KT Stardust Holliday | 57 | 9 | Ima Coolin MidKnight | 5 | 1 | |
| Buenos Soft Jazz | 42.5 | 8 | Ro Jo's Pokey | 4 | 0 | |
| Angels Image | 42 | 7 | SW Midnight Lace | 2.5 | 0 | |
| Cruisin My Lexus | 10 | 6 | Cruisin My Lexus | 1.5 | 0 | |
| Will O The Wisp | 1.5 | 5 | Code of Arion | 0.5 | 0 | |
| Buffalo Smoke | 1 | 4 | Nebulas Son O Tough | 0.5 | 0 | |
| Baba Barbara Ann | 0 | |||||
| Sport | ||||||
| Equitation | KT Stardust Holliday | 22 | 10 | |||
| KT Stardust Holliday | 136.5 | 10 | Angels Image | 20 | 9 | |
| Angels Image | 124.5 | 9 | Smokin Doubledutch | 17 | 8 | |
| Smokin Doubledutch | 84 | 8 | Justin Time | 4.5 | 7 | |
| Buenos Soft Jazz | 72.5 | 7 | Will O The Wisp | 4.5 | 6 | |
| Skippers Peppy Lena | 51 | 6 | Ro Jo's Pokey | 2 | 5 | |
| Baba Barbara Ann | 23 | 5 | ||||
| My Smokey Boy | 22 | 4 | Trail | |||
| Misty Moon Arisen | 13.5 | 3 | Skippers Peppy Lena | 38.5 | 10 | |
| Ro Jo's Pokey | 6 | 2 | KT Stardust Holliday | 21.5 | 9 | |
| Sugar and Sprite | 6 | 2 | Ro Jo's Pokey | 15.5 | 8 | |
| Matthews Divina | 4 | 0 | Smokin Doubledutch | 12 | 7 | |
| Cruisin My Lexus | 3.5 | 0 | Princess April | 10 | 6 | |
| Will O The Wisp | 2 | 0 | Angels Image | 5.5 | 5 | |
| Code of Arion | 1.5 | 0 | Baba Barbara Ann | 3.5 | 4 | |
| Miss Painted Lady | 1.5 | 0 | Misty Moon Arisen | 3.5 | 4 | |
| Sleight Leah Gypsy | 1 | 0 | Buenos Soft Jazz | 2.5 | 2 | |
| Holy Smoke | 2 | 1 | ||||
| Gymkhana | Code of Arion | 1.5 | 0 | |||
| Miss Painted Lady | 356 | 10 | Nebulas Son O Tough | 1.5 | 0 | |
| Ro Jo's Pokey | 304 | 9 | Sugar and Sprite | 1.5 | 0 | |
| KT Stardust Holliday | 212.5 | 8 | ||||
| Code of Arion | 112.5 | 7 | Western | |||
| Angels Image | 48 | 6 | Skippers Peppy Lena | 161 | 10 | |
| Holy Smoke | 8.5 | 5 | KT Stardust Holliday | 101 | 9 | |
| SW Midnight Lace | 4.5 | 4 | Smokin Doubledutch | 54 | 8 | |
| Smashing Punkin | 3 | 3 | Ro Jo's Pokey | 8.5 | 7 | |
| Baba Barbara Ann | 6 | 6 | ||||
| Cruisin My Lexus | 5.5 | 5 | ||||
| Buenos Soft Jazz | 3 | 4 | ||||
| Code of Arion | 1.5 | 3 | ||||
| Sugar and Sprite | 1.5 | 3 | ||||
| Angels Image | 0.5 | 1 |
| Points in each division |
Total |
|||||||||
| Pony Name | Cow | Driving | English | Equitation | Gymkhana | Halter | Sport | Trail | Western | Points |
| Angels Image | 16.5 | 0 | 42 | 124.5 | 48 | 26 | 20 | 5.5 | 0.5 | 283 |
| Baba Barbara Ann | 0 | 23 | 6 | 3.5 | 6 | 38.5 | ||||
| Buenos Soft Jazz | 42.5 | 72.5 | 75 | 2.5 | 3 | 195.5 | ||||
| Buffalo Smoke | 1 | 1 | ||||||||
| Code of Arion | 41.5 | 1.5 | 112.5 | 0.5 | 1.5 | 1.5 | 159 | |||
| Cruisin My Lexus | 10 | 3.5 | 1.5 | 5.5 | 20.5 | |||||
| Holy Smoke | 8.5 | 2 | 10.5 | |||||||
| Ima Coolin MidKnight | 5 | 5 | ||||||||
| Justin Time | 4.5 | 4.5 | ||||||||
| KT Stardust Holliday | 57 | 136.5 | 212.5 | 30.5 | 22 | 21.5 | 101 | 581 | ||
| Matthews Divina | 4 | 8 | 12 | |||||||
| Miss Painted Lady | 1.5 | 356 | 360 | |||||||
| Misty Moon Arisen | 13.5 | 10.5 | 3.5 | 27 | ||||||
| My Smokey Boy | 22 | 22 | ||||||||
| Nebulas Son O Tough | 0.5 | 1.5 | 2 | |||||||
| Princess April | 7 | 10 | 17 | |||||||
| Ro Jo's Pokey | 30 | 6 | 304 | 4 | 2 | 15.5 | 8.5 | 370 | ||
| Skippers Peppy Lena | 51 | 145.5 | 38.5 | 161 | 396 | |||||
| Sleight Leah Gypsy | 1 | 1 | ||||||||
| Smashing Punkin | 3 | 3 | ||||||||
| Smokin Doubledutch | 1 | 83.5 | 84 | 43.5 | 17 | 12 | 54 | 295 | ||
| Sugar and Sprite | 6 | 1.5 | 1.5 | 9 | ||||||
| SW Midnight Lace | 4.5 | 2.5 | 7 | |||||||
| Will O The Wisp | 1.5 | 2 | 4.5 | 8 |
updated: February 11, 2010
YEAR END AWARD WINNERS
|
MEMBERSHIP P.O. Box 297 ~ Leon, KS 67074 information@quarterponyassociation.com ~~~~~~~~~~~~~ REGISTRATION International Quarter Pony Association P.O. Box 230 ~ Lyles, TN 37098 |